<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance Expert &#187; Commercial</title>
	<atom:link href="http://www.stupeny.org/tag/commercial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stupeny.org</link>
	<description>Online #1 Business &#38; Finance Expert</description>
	<lastBuildDate>Fri, 18 May 2012 13:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marabella Commercial Finance, Inc. Arranges Financing for Three Walgreen&#8217;s 1031 Properties in 1st and 2nd Quarter of 2012</title>
		<link>http://www.stupeny.org/marabella-commercial-finance-inc-arranges-financing-for-three-walgreens-1031-properties-in-1st-and-2nd-quarter-of-2012</link>
		<comments>http://www.stupeny.org/marabella-commercial-finance-inc-arranges-financing-for-three-walgreens-1031-properties-in-1st-and-2nd-quarter-of-2012#comments</comments>
		<pubDate>Wed, 02 May 2012 01:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arranges]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Marabella]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[Walgreen's]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/marabella-commercial-finance-inc-arranges-financing-for-three-walgreens-1031-properties-in-1st-and-2nd-quarter-of-2012</guid>
		<description><![CDATA[Carlsbad, Calif. (PRWEB) May 01, 2012 Marabella Commercial Finance, Inc. originates permanent financing for two 1031 Net Leased Walgreen Pharmacies in the first and second Quarter of 2012 and receives conditional approval for third Walgreen property. Marabella is also hopeful to receive conditional commitment for a fourth Walgreen refinance in second quarter of 2012. &#13; [...]]]></description>
		<wfw:commentRss>http://www.stupeny.org/marabella-commercial-finance-inc-arranges-financing-for-three-walgreens-1031-properties-in-1st-and-2nd-quarter-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Analysis and Investments (with CD-ROM)</title>
		<link>http://www.stupeny.org/commercial-real-estate-analysis-and-investments-with-cd-rom</link>
		<comments>http://www.stupeny.org/commercial-real-estate-analysis-and-investments-with-cd-rom#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Finance]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CDRom]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/commercial-real-estate-analysis-and-investments-with-cd-rom</guid>
		<description><![CDATA[Commercial Real Estate Analysis and Investments (with CD-ROM) Learn to analyze commercial real estate from an investment perspective with COMMERICAL REAL ESTATE ANALYSIS AND INVESTMENTS and its accompanying CD-ROM! Presenting the essential concepts, principles, and tools for the analysis of commercial real estate, this real estate text provides you with the tools you need to [...]]]></description>
		<wfw:commentRss>http://www.stupeny.org/commercial-real-estate-analysis-and-investments-with-cd-rom/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

