<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance Expert &#187; there</title>
	<atom:link href="http://www.stupeny.org/tag/there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stupeny.org</link>
	<description>Internet #1 Business &#38; Financial Expert</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beginner Investment: What is the cost of mutual funds there?</title>
		<link>http://www.stupeny.org/beginner-investment-what-is-the-cost-of-mutual-funds-there/</link>
		<comments>http://www.stupeny.org/beginner-investment-what-is-the-cost-of-mutual-funds-there/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/beginner-investment-what-is-the-cost-of-mutual-funds-there/</guid>
		<description><![CDATA[Mutual fund managers can add to the mutual fund&#8217;s expenses, so it is important to get a rate of understanding. Learn how to rate the impact of mutual funds by registered financial advisers and personal financial investment in this free video withhelp rate of return. Expert: Patrick Lo Meng Contact: WWW&#8217;s. northstarnavigator. The COM readme: [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2bvJRNHZAaU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2bvJRNHZAaU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mutual fund managers can add to the mutual fund&#8217;s expenses, so it is important to get a rate of understanding. Learn how to rate the impact of mutual funds by registered financial advisers and personal financial investment in this free video withhelp rate of return. Expert: Patrick Lo Meng Contact: WWW&#8217;s. northstarnavigator. The COM readme: Patrick Lo Meng is a registered financial consultant with excellent sales of advanced financial products and solutions for the volume (RFC) of the senior and Boomer Market. Producer: Reel Media Co., Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stupeny.org/beginner-investment-what-is-the-cost-of-mutual-funds-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think would happen if there was no bailout? Or the Bailout don&#8217;t work, what then?</title>
		<link>http://www.stupeny.org/what-do-you-think-would-happen-if-there-was-no-bailout-or-the-bailout-dont-work-what-then/</link>
		<comments>http://www.stupeny.org/what-do-you-think-would-happen-if-there-was-no-bailout-or-the-bailout-dont-work-what-then/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/what-do-you-think-would-happen-if-there-was-no-bailout-or-the-bailout-dont-work-what-then/</guid>
		<description><![CDATA[I heard a statement on TV by an &#8220;expert&#8221; that the banks are like corner drug dealers, one leaves the corner and five more move in to have that corner. He continued; How do you think Bank of America and Citigroup got so large in the first place, buying out small, poorly managed banks. My [...]]]></description>
			<content:encoded><![CDATA[<p>I heard a statement on TV by an &#8220;expert&#8221; that the banks are like corner drug dealers, one leaves the corner and five more move in to have that corner.  He continued; How do you think Bank of America and Citigroup got so large in the first place, buying out small, poorly managed banks.  My &#8220;local&#8221; bank would love a piece of their business.<br />
What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stupeny.org/what-do-you-think-would-happen-if-there-was-no-bailout-or-the-bailout-dont-work-what-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a book or a website that explains advanced tax returns?</title>
		<link>http://www.stupeny.org/is-there-a-book-or-a-website-that-explains-advanced-tax-returns/</link>
		<comments>http://www.stupeny.org/is-there-a-book-or-a-website-that-explains-advanced-tax-returns/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/is-there-a-book-or-a-website-that-explains-advanced-tax-returns/</guid>
		<description><![CDATA[I&#8217;m a mortgage banker whom has been working with a lot of high networth clients whom tend to be business owners and real estate investors that have very complicated tax returns. I&#8217;m looking for a book/guide that will help me become an expert on the them. I understand the schedule E&#8217;s and the transfers from [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a mortgage banker whom has been working with a lot of high networth clients whom tend to be business owners and real estate investors that have very complicated tax returns.   I&#8217;m looking for a book/guide that will help me become an expert on the them.   I understand the schedule E&#8217;s and the transfers from the corporate Schedule K&#8217;s to the personal is supposed to be the only income I can use plus adding back the deprecation (the basics) , but I&#8217;m looking to get very savvy with this and was looking for a suggestion?  </p>
<p>Its more fun debating with underwriting when your argument is crisp.   Thanks for your help. </p>
<p>Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stupeny.org/is-there-a-book-or-a-website-that-explains-advanced-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
