<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance Expert &#187; U.S.</title>
	<atom:link href="http://www.stupeny.org/tag/u-s/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stupeny.org</link>
	<description>Online #1 Business &#38; Finance Expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fisher Investments Releases YouTube Video U.S. Debt</title>
		<link>http://www.stupeny.org/fisher-investments-releases-youtube-video-u-s-debt</link>
		<comments>http://www.stupeny.org/fisher-investments-releases-youtube-video-u-s-debt#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance Magazine]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/fisher-investments-releases-youtube-video-u-s-debt</guid>
		<description><![CDATA[Woodside, CA (BUSINESS WIRE) 27 January 2012 Fisher Investments has added a new video to his YouTube channel to make data-driven, historical perspective of U.S. debt. Video with the title are three central questions of U.S. debt, U.S. debt examines the various historical frame of reference. For example, if the United States has too much [...]]]></description>
		<wfw:commentRss>http://www.stupeny.org/fisher-investments-releases-youtube-video-u-s-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new report by SEIA and GTM Research shows the U.S. Solar Industry Sets Record institutions to achieve 140 percent annual growth rate of the best quarter ever</title>
		<link>http://www.stupeny.org/a-new-report-by-seia-and-gtm-research-shows-the-u-s-solar-industry-sets-record-institutions-to-achieve-140-percent-annual-growth-rate-of-the-best-quarter-ever</link>
		<comments>http://www.stupeny.org/a-new-report-by-seia-and-gtm-research-shows-the-u-s-solar-industry-sets-record-institutions-to-achieve-140-percent-annual-growth-rate-of-the-best-quarter-ever#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Finance]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEIA]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/a-new-report-by-seia-and-gtm-research-shows-the-u-s-solar-industry-sets-record-institutions-to-achieve-140-percent-annual-growth-rate-of-the-best-quarter-ever</guid>
		<description><![CDATA[Washington, DC (Nasdaq) 14 December 2011 U.S. solar industry has reached a new facilities and growth in the third quarter of 2011 closed due to utility projects, strong residential construction, effective action and the falling prices for solar panels, according to a report released by GTM Research Solar Energy and Industries Association (SEIA). have through [...]]]></description>
		<wfw:commentRss>http://www.stupeny.org/a-new-report-by-seia-and-gtm-research-shows-the-u-s-solar-industry-sets-record-institutions-to-achieve-140-percent-annual-growth-rate-of-the-best-quarter-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

