<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance Expert &#187; Yahoo</title>
	<atom:link href="http://www.stupeny.org/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stupeny.org</link>
	<description>Online #1 Business &#38; Finance Expert</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jerry Yang and Yahoo: Profit Losses Galore   </title>
		<link>http://www.stupeny.org/jerry-yang-and-yahoo-profit-losses-galore-%c2%a0%c2%a0</link>
		<comments>http://www.stupeny.org/jerry-yang-and-yahoo-profit-losses-galore-%c2%a0%c2%a0#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galore]]></category>
		<category><![CDATA[Jerry]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yang]]></category>
		<category><![CDATA[  ]]></category>

		<guid isPermaLink="false">http://www.stupeny.org/jerry-yang-and-yahoo-profit-losses-galore-%c2%a0%c2%a0</guid>
		<description><![CDATA[by uccsbiology Article by Lottie &#13; &#13; &#13; &#13; &#13; It&#8217;s a well-known fact that Yahoo, like other former giants in the DOTCOM sandbox is no longer the head honcho. In the advertisement display business, Yahoo has never been number 1 since the Google Revolution took over. Losses, losses:Carol A. Bartz, the new chief executive [...]]]></description>
		<wfw:commentRss>http://www.stupeny.org/jerry-yang-and-yahoo-profit-losses-galore-%c2%a0%c2%a0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

